FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter
FST-3000 series built-in bypass soft starter

FST-3000 series built-in bypass soft starter

FST-3000 series soft starter is a new generation of built-in bypass multifunctional intelligent soft starter independently developed by our company. The integration of bypass contactor and thermal relay greatly reduces the manufacturing cost and volume size of starting equipment. This series of soft starters has strong anti-interference performance, complete protection functions, and multiple control modes, as well as support for remote communication protocols and other advantages.

Power range

5.5kw~630kw

Input voltage

380V 3 phase to 3 phase

Product Overview

 

  • Textile

  • Paper Making

  • Sand Making

  • Machine Tools

  • Packaging

  • Food

  • Fans

  • Pumps

Features
  • Integrated control and drive, compact structure, simple operation;
  • Strong environmental adaptability, achieving self-learning of weighing at any weight;
  • Multiple security protection, in accordance with GB/T7588.1/2020 standard;
  • Dual chip control operation and holding brake function;
  • High performance vector control, economical and easy to use, improves the safety and stability of elevators;
  • The perfect combination of CANbus and Modbus communication;
  • Flexible and rich modular value-added accessories.
FST-3000 series
FST-3000 series

Technical Specifications

Control power supply AC 380V(-10% ~ 15% ), 50hz/60hz (provided internally, users do notneed to connect externally)
Input power supply AC 380V(﹣10%~15%),50Hz/60Hz
Applicable motor General squirrel cage AC asynchronous motor
Starting mode Current limiting starting; Voltage ramp start; Sudden tripping current limiting start; Jump voltage ramp start; Inching start;Swing start
Stop mode Free shutdown; Soft shutdown; DC brake stop
Relay output Two way programmable output relay
Starting frequency Not more than 15 times in an hour
Protection function Input phase loss, startup overload, operation overload, overcurrent, current imbalance, overvoltage, undervoltage, overheating, output phase loss, etc
Display Large screen LCD, Chinese and English display modes. Display current three-phase output current, grid voltage, fault type, system parameters and operating parameters
Degree of protection IP20 (55kW and below) /IP00 (75kW and above)
Cooling mode Forced air cooling / natural cooling
Installation method Wall mounted
Environment condition Equipment site Indoor, no direct sunlight, no dust, corrosive gas, flammable gas, oil mist, water vapor, dripping water or salt, etc
ambient temperature -25℃~+40℃
ambient humidity Below 90% (no condensation)
Vibration intensity Below 0.5g (acceleration)
Altitude Below 1000m (derating is required if the altitude exceeds 1000m)
Adapter motor 15~320KW

Product Parameters

Model no. Power Rated
current
Input voltage Size(mm) Installation size(mm) G.W N.W
FST-3005 5.5Kw 10 380V 185*348*210 140*305 8.1KG 6.1KG
FST-3007 7.5Kw 15 380V 185*348*210 140*305 8.2KG 6.2KG
FST-3011 11Kw 24 380V 185*348*210 140*305 8.3KG 6.3KG
FST-3015 15Kw 30 380V 185*348*210 140*305 8.45KG 6.45KG
FST-3018 18.5Kw 37 380V 185*348*210 140*305 8.5KG 6.5KG
FST-3022 22Kw 45 380V 185*348*210 140*305 8.55KG 6.55KG
FST-3030 30Kw 60 380V 185*348*210 140*305 8.6KG 6.6KG
FST-3037 37Kw 75 380V 185*348*210 140*305 8.65KG 6.65KG
FST-3045 45Kw 90 380V 185*348*210 140*305 8.65KG 6.65KG
FST-3055 55Kw 110 380V 185*348*210 140*305 8.7KG 6.7KG
FST-3075 75Kw 150 380V 185*348*210 140*305 8.8KG 6.8KG
FST-3090 90Kw 180 380V 300*605*250 215*536 30KG 23.5KG
FST-3110 110Kw 230 380V 300*605*250 215*536 30.1KG 23.6KG
FST-3132 132Kw 250 380V 300*605*250 215*536 30.3KG 23.8KG
FST-3160 160Kw 300 380V 300*605*250 215*536 30.4KG 23.9KG
FST-3185 185Kw 360 380V 300*605*250 215*536 30.5KG 24KG
FST-3200 200Kw 400 380V 340*661*260 265*590 42.2KG 31.2KG
FST-3225 250Kw 480 380V 340*661*260 265*590 42.3KG 31.3KG
FST-3280 280Kw 560 380V 340*661*260 265*590 42.5KG 31.5KG
FST-3315 315Kw 640 380V 340*661*260 265*590 42.6KG 31.6KG
FST-3355 355Kw 700 380V 340*661*260 265*590 42.8KG 31.8KG
FST-3400 400Kw 790 380V 340*661*260 265*590 42.9KG 31.9KG
FST-3500 500Kw 1000 380V 340*661*260 265*590 43KG 32KG
FST-3630 630Kw 1200 380V 340*661*260 265*590 43.2KG 32.2KG

 

Model no. Current Power
220V 380V 660V
FST-3018 38A 9Kw 18.5Kw 30Kw
FST-3022 44A 11Kw 22Kw 37Kw
FST-3030 60A 15Kw 30Kw 45Kw
FST-3037 74A 18.5Kw 37Kw 55Kw
FST-3045 100A 22Kw 45Kw 75Kw
FST-3055 110A 30Kw 55Kw 90Kw
FST-3075 150A 37Kw 75Kw 110Kw
FST-3090 160A 45Kw 90Kw 132Kw
FST-3110 200A 55Kw 110Kw 160Kw
FST-3132 250A 75Kw 132Kw 200Kw
FST-3160 300A 90Kw 160Kw 250Kw
FST-3200 360A 110Kw 200Kw 355Kw
FST-3250 480A 132Kw 250Kw 400Kw
FST-3315 590A 160Kw 315Kw 560Kw
FST-3355 660A - 355Kw 630Kw
FST-3400 790A 200Kw 400Kw 710Kw
FST-3500 1000A 250Kw 500Kw 900Kw
FST-3630 1200A 355Kw 630Kw -

 

×

Inquire

*Name
*Email
Company Name
Tel
*Message