FST Series Input Output Filters for VFD
FST series input output filters are passive EMC filters designed for VFDs and servo drives. These harmonic filters (5A-1600A, 220V/380V/440V) effectively suppress conducted interference along power lines and reduce EMI (electromagnetic interference) generated by inverters. The FST input filters protect the VFD from grid-side disturbances, while FSTL output filters protect motors from dv/dt stress and eliminate whistling in long cable applications. With three-stage filtering design and special magnetic materials, they ensure high impedance across a wide frequency range without requiring fans.
Power range
5A~1600A
Input voltage
AC 220/380/440V
Product Overview
Application scope
-
Textile
-
Paper Making
-
Sand Making
-
Machine Tools
-
Packaging
-
Food
-
Fans
-
Pumps
- Rated current 5A-1600A optional
- Bolt and terminal block lead out methods are optional (copper bar lead out method for 300A and above)
- The FSTL series is specially designed based on the frequency domain characteristics of the output end interfering with the load during the operation of the frequency converter
- Effectively solve the abnormal conditions such as load heating and whistling that are easily generated during long- distance transmission of frequency conversion devices, and use them in conjunction with reactors for better results
- For special customer groups, selecting terminal board products can ensure the safety of their products in special situations
- Above 300A, copper bar type lead out method is adopted, which is more consistent with international design standards, making customer connections convenient and safe
- The normal operation of electronic equipment that can effectively ensure the turnover of frequency converters and solve the problem of significant interference from frequency converters
- Adopting a three-level filtering design, special magnetic materials can ensure high impedance characteristics over a wide frequency range
- 660VAC/690VAC/1140VAC (included) and above high working voltage products are optional
Technical Specifications
| Rated voltage | AC 220/380/440V |
| working frequency | 50/60Hz |
| Test voltage | P-E:2700VDC P-P:2250VDC |
| Rated current | 5-1600A |
| working temperature | -25~+85℃ |
Selection of frequency converters and filters
| Model no. | Input Filter | Output Filter |
| ***-0R7G/1R5PT4 | FST-5A-B | FSTL-5A-B |
| ***-1R5G/2R2PT4 | FST-5A-B | FSTL-5A-B |
| ***-2R2G/4R0PT4 | FST-8A-B | FSTL-8A-B |
| ***-4R0G/5R5PT4 | FST-10A-B | FSTL-10A-B |
| ***-5R5G/7R5PT4 | FST-16A-B | FSTL-16A-B |
| ***-7R5G/011PT4 | FST-16A-B | FSTL-16A-B |
| ***-011G/015PT4 | FST-30A-B | FSTL-30A-B |
| ***-015G/018PT4 | FST-30A-B | FSTL-30A-B |
| ***-018G/022PT4 | FST-45A-B | FSTL-45A-B |
| ***-022G/030PT4 | FST-45A-B | FSTL-45A-B |
| ***-030G/037PT4 | FST-60A-B | FSTL-60A-B |
| ***-037G/045PT4 | FST-75A-B | FSTL-75A-B |
| ***-045G/055PT4 | FST-100A-B | FSTL-100A-B |
| ***-055G/075PT4 | FST-120A-B | FSTL-120A-B |
| ***-075G/090PT4 | FST-150A-B | FSTL-150A-B |
| ***-090G/110PT4 | FST-200A-B | FSTL-200A-B |
| ***-110G/132PT4 | FST-250A-B | FSTL-250A-B |
| ***-132G/160PT4 | FST-300A-B | FSTL-300A-B |
| ***-160G/185PT4 | FST-420A-B | FSTL-420A-B |
| ***-185G/200PT4 | FST-420A-B | FSTL-420A-B |
| ***-200G/220PT4 | FST-420A-B | FSTL-420A-B |
| ***-220G/245PT4 | FST-420A-B | FSTL-420A-B |
| ***-245G/280PT4 | FST-500A-B | FSTL-500A-B |
| ***-280G/315PT4 | FST-600A-B | FSTL-600A-B |
| ***-315G/355PT4 | FST-600A-B | FSTL-600A-B |
| ***-355G/400PT4 | FST-800A-B | FSTL-800A-B |
| ***-400G/450PT4C | FST-800A-B | FSTL-800A-B |
| ***-450G/500PT4C | FST-1000A-B | FSTL-1000A-B |
| ***-500G/560PT4C | FST-1000A-B | FSTL-1000A-B |
| ***-560G/630PT4C | FST-1200A-B | FSTL-1200A-B |
| ***-630GT4C | FST-1200A-B | FSTL-1200A-B |
Model Selection Guide
| Mode no. |
Current [A] |
Power [KW] |
Size [mm] |
Weight [Kg] |
| Input Filters | ||||
| FST-5A-B | 5 | 0.75/1.5 | 146*93*56 | 1/1.15 |
| FST-8A-B | 8 | 2.2/3.7 | 146*93*56 | 1.15/1.2 |
| FST-10A-B | 10 | 4 | 146*93*56 | 1.18/1.225 |
| FST-16A-B | 16 | 5.5/7.5 | 186*108*60 | 1.2/1.25 |
| FST-30A-B | 30 | 11/15 | 194*108*60 | 1.7/1.75 |
| FST-45A-B | 45 | 18.5/22 | 244*120*80 | 2.75/2.85 |
| FST-60A-B | 60 | 30 | 244*120*80 | 3.25/3.45 |
| FST-75A-B | 75 | 37 | 323*170*107 | 6.25/6.45 |
| FST-100A-B | 100 | 45 | 323*170*107 | 6.35/6.5 |
| FST-120A-B | 120 | 55 | 323*170*107 | 6.5/6.7 |
| FST-150A-B | 150 | 75 | 380*180*112 | 8.35/8.55 |
| FST-200A-B | 200 | 90 | 380*180*112 | 8.5/8.655 |
| FST-250A-B | 250 | 110 | 380*180*112 | 8.9/9.15 |
| FST-300A-B | 300 | 132/150 | 394*260*115 | 11.5/12 |
| FST-420A-B | 420 | 160/220 | 394*260*115 | 111.8/12.5 |
| FST-500A-B | 500 | 250/260 | 445*257*162 | 18/18.5 |
| FST-600A-B | 600 | 280/315 | 445*257*162 | 18.5/19 |
| Output Filters | ||||
| FSTL-5A-B | 5 | 0.75/1.5 | 146*93*56 | 1/1.15 |
| FSTL-8A-B | 8 | 2.2/3.7 | 146*93*56 | 1.1/1.22 |
| FSTL-10A-B | 10 | 4 | 146*93*56 | 1.12/1.24 |
| FSTL-16A-B | 16 | 5.5/7.5 | 146*93*56 | 1.42/1.45 |
| FSTL-30A-B | 30 | 11/15 | 194*108*60 | 1.65/1.75 |
| FSTL-45A-B | 45 | 18.5/22 | 244*120*80 | 2.61/2.7 |
| FSTL-60A-B | 60 | 30 | 244*120*80 | 3.18/3.28 |
| FSTL-75A-B | 75 | 37 | 244*120*80 | 6.1/6.15 |
| FSTL-100A-B | 100 | 45 | 323*170*107 | 6.2/6.35 |
| FSTL-120A-B | 120 | 55 | 323*170*107 | 6.45/6.52 |
| FSTL-150A-B | 150 | 75 | 323*170*107 | 8.2/8.5 |
| FSTL-200A-B | 200 | 90 | 380*180*112 | 8.5/8.655 |
| FSTL-250A-B | 250 | 110 | 380*180*112 | 8.8/9 |
| FSTL-300A-B | 300 | 132/150 | 394*260*115 | 8.8/9 |
| FSTL-420A-B | 420 | 160/220 | 394*260*115 | 11.3/11.5 |
| FSTL-500A-B | 500 | 250/260 | 445*257*162 | 17.5/18 |
| FSTL-600A-B | 600 | 280/315 | 445*257*162 | 18.5/18.8 |
Download
Contact Us