FST-610 High Performance Vector VFD
The FST-610 is a high-performance vector VFD (380V) featuring three control modes: V/F control, sensorless vector control (SVC), and torque control. Designed for applications with high requirements for speed precision, torque response, and low-frequency performance, it delivers 180% starting torque at 0.5Hz without encoder feedback.
Power range
0.75Kw~630Kw
Input voltage
380V 3 phase to 3 phase
Product Overview
Application scope
-
Textile
-
Paper Making
-
Sand Making
-
Machine Tools
-
Packaging
-
Food
-
Fans
-
Pumps
- G/P integration, with a wide range of applications
- Multiple control methods: V/F control, inductive vector control, torque control
- High starting torque: 180%, 0.5Hz
- Multi speed, simple PLC and PID control
- Programmable input and output terminals
- Instantaneous power failure, no shutdown function
- Multiple frequency setting methods
- Automatic output voltage adjustment function
- Frequency jump control function
- Shock suppression function
- Multiple fault protection functions
- Strong and weak current isolation design with strong anti-interference ability
- Good heat dissipation design, low temperature rise, stable performance, and long service life
A. Detailed explanation of control methods:
"Three control modes:
1. V/F control for general applications
2. Sensorless vector control (SVC) for high torque at low speed without encoder
3. Torque control for winding/unwinding applications..."
B. The high-performance advantage emphasizes:
"Compared to FST-500, the FST-610 offers faster torque response and higher low-frequency torque (180% at 0.5Hz), making it ideal for high dynamic applications..."
C. Rich feature description:
"Advanced functions include:
Pulse frequency setting for precise speed control
Multi-speed and simple PLC for automated sequences
PID control for pressure/flow regulation
Swing frequency control for textile applications
Instant stop for emergency braking
Automatic voltage regulation for grid fluctuation..."
Technical Specifications
| Iterms | Technical Index | Specification |
| Input | Input voltage |
lΦAC220V±15% 3ΦAC220V±15% 3ΦAC380V± 15% |
| Input frequency | 47-63Hz | |
| Efficiency | ≥97% | |
| Output | Output voltage | 0- Rated voltage |
| Output frequency | 0-400Hz | |
| Control Features | Control Mode | Non PG vector control,V/F control,torque control |
| Run Command Mode | Panel control, terminal control, serial communication | |
| Frequency setting method | Digital setting, analog quantity setting, pulse frequency setting, serial communication setting, multi segment speed setting and simple PLC setting, PID setting, etc., can achieve combination and mode switching of given methods | |
| Overload capacity | G type: 150% rated current 60S, 180% rated current 10S | |
| P type: 120% rated current 60S, 150% rated current 10S | ||
| Starting torque | 0.5Hz/180% (SVC) ;1Hz/180% (V/F) | |
| Speed regulation range | 1:100 (SVC) | |
| Speed control accuracy | ± 0.5% maximum speed (SVC) | |
| Carrier wave frequency | 1.0-15.0KHz,Automatically adjustable according to temperature and load characteristics | |
| frequency resolution | Digital setting: 0.01Hz Analog setting: Maximum frequency * 0.1% | |
| Torque increase | Automatic torque increase; Manual torque increase by 0.1% -10.0% | |
| Acceleration and deceleration methods | DC, four types of acceleration and deceleration times | |
| DC braking | DC braking during startup and DC braking during shutdown | |
| Inching operation | Inching operation frequency: 0.0Hz - maximum frequency output, inching plus or minus time 0.1-3600.0S | |
| Simple PLC and multi speed operation | Up to 16 segments of speed operation can be achieved through built-in PLC or control terminals | |
| Built in process PID | A closed-loop control system that facilitates the implementation of process quantities such as pressure, temperature, flow rate, etc | |
| Automatic voltage adjustment | When the voltage of the power grid changes, it can automatically maintain a constant output voltage | |
|
Control function |
Common DC bus | Multiple frequency converters share a DC bus for automatic energy balancing |
| Torque control | No PG torque control | |
| Swing frequency control | Multiple triangular wave frequency control | |
| Counting control | Counting function | |
|
Input/ output terminals |
Input terminal | Programmable Dl: 7 switch inputs, including 1 high-speed pulse input |
| Programmable AI: 2 channels, VCI: voltage -10V~10V; Voltage 0-10V or current 0-20mA input | ||
| Output terminal |
Programmable open collector output: 1 output (open collector output or high-speed pulse output), 2 relay outputs Analog output: 2 outputs, selectable from 0/4-20mA or 0-10V |
|
| Communication terminal | Provide RS485 physical interface and support Modbus RTU communication mode | |
| Interface | LED display | Can display parameters such as frequency, output frequency, output voltage, output current, etc |
| Multiple use key | QUICK/JOG keys, can be used as multifunctional keys |
Model Selection Guide
| Model no. | Power | Output current | Input voltage | Size(mm) | Installation size(mm) | G.W |
| FST-610-0R7G/1R5PT4 | 0.75KW/1.5KW | 2.5A/3.7A | 380V | 92*174*134 | 74*162 | 1.3KG |
| FST-610-1R5G/2R2PT4 | 1.5KW/2.2KW | 3.7A/5A | 380V | 92*174*134 | 74*162 | 1.3KG |
| FST-610-2R2G/4R0PT4 | 2.2KW/4KW | 5A/9A | 380V | 92*174*134 | 74*162 | 1.3KG |
| FST-610-4R0G/5R5PT4 | 4KW/5.5KW | 9A/13A | 380V | 135*265*165 | 110*255 | 3KG |
| FST-610-5R5G/7R5PT4 | 5.5KW/7.5KW | 13A/17A | 380V | 135*265*165 | 110*255 | 3KG |
| FST-610-7R5G/011PT4 | 7.5KW/11KW | 17A/25A | 380V | 135*265*165 | 110*255 | 3KG |
| FST-610-011G/015PT4 | 11KW/15KW | 25A/32A | 380V | 210*345*210 | 325*140 | 9KG |
| FST-610-015G/018PT4 | 15KW/18KW | 32A/37A | 380V | 210*345*210 | 325*140 | 9KG |
| FST-610-018G/022PT4 | 18KW/22KW | 37A/45A | 380V | 210*345*210 | 325*140 | 9KG |
| FST-610-022G/030PT4 | 22KW/30KW | 45A/60A | 380V | 210*345*210 | 150*500 | 9.1KG |
| FST-610-030G/037PT4 | 30KW/37KW | 60A/75A | 380V | 210*345*210 | 150*500 | 9.2KG |
| FST-610-037G/045PT4 | 37KW/45KW | 75A/90A | 380V | 295*525*225 | 200*510 | 19.5KG |
| FST-610-045G/055PT4 | 45KW/55KW | 90A/110A | 380V | 295*525*225 | 200*510 | 19.5KG |
| FST-610-055G/075PT4 | 55KW/75KW | 110A/150A | 380V | 295*525*225 | 240*560 | 19.6KG |
| FST-610-075G/090PT4 | 75KW/90KW | 150A/176A | 380V | 340*580*250 | 240*560 | 29.5KG |
| FST-610-090G/110PT4 | 90KW/110KW | 176A/210A | 380V | 340*580*250 | 240*560 | 29.6KG |
| FST-610-110G/132PT4 | 110KW/132KW | 210A/250A | 380V | 400*610*290 | 240*590 | 54KG |
| FST-610-132G/160PT4 | 132KW/160KW | 250A/300A | 380V | 400*610*290 | 240*590 | 54KG |
| FST-610-160G/185PT4 | 160KW/185KW | 300A/340A | 380V | 500*780*350 | 400*760 | 83KG |
| FST-610-185G/200PT4 | 185KW/200KW | 340A/380A | 380V | 500*780*350 | 400*760 | 86KG |
| FST-610-200G/220PT4 | 200KW/220KW | 380A/415A | 380V | 500*780*350 | 400*760 | 86KG |
| FST-610-220G/245PT4 | 220KW/245KW | 415A/470A | 380V | 500*780*350 | 400*760 | 86KG |
| FST-610-245G/280PT4 | 245KW/280KW | 470A/520A | 380V | 750*860*465 | 500*840 | 155KG |
| FST-610-280G/315PT4 | 280KW/315KW | 520A/600A | 380V | 750*860*465 | 500*840 | 158KG |
| FST-610-315G/355PT4 | 315KW/355KW | 600A/640A | 380V | 750*860*465 | 500*840 | 160KG |
| FST-610-355G/400PT4 | 355KW/400KW | 640A/690A | 380V | 750*860*465 | 500*840 | 162KG |
| FST-610-245G/280PT4C | 245KW/280KW | 470A/520A | 380V | 750*1300*465 | floor type | 200KG |
| FST-610-280G/315PT4C | 280KW/315KW | 520A/600A | 380V | 750*1300*465 | floor type | 205KG |
| FST-610-315G/355PT4C | 315KW/355KW | 600A/640A | 380V | 750*1300*465 | floor type | 210KG |
| FST-610-355G/400PT4C | 355KW/400KW | 640A/690A | 380V | 750*1300*465 | floor type | 212KG |
| FST-610-400G/450PT4C | 400KW/450KW | 690A/860A | 380V | 950*1500*515 | floor type | 250KG |
| FST-610-450G/500PT4C | 450KW/500KW | 780A/860A | 380V | 950*1500*515 | floor type | 250KG |
| FST-610-500G/560PT4C | 500KW/560KW | 860A/950A | 380V | 950*1500*515 | floor type | 250KG |
| FST-610-560G/630PT4C | 560KW/630KW | 950A/1100A | 380V | 950*1500*515 | floor type | 250KG |
| FST-610-630G/710PT4C | 630KW/710KW | 1100A/1280A | 380V | 1050*1600*515 | floor type | 300KG |
Download
Contact Us