Water pumps and fans operate continuously at power frequency with prevalent "overcapacity operation", causing over 40% of electric energy waste.
Large water demand difference between peak and off-peak hours. Traditional valve regulation leads to severe pressure fluctuation and pipe burst risks.
Frequent start-stop operations generate strong current impact, accelerating mechanical wear of motors and water pumps, and increasing annual maintenance costs.
Reliance on manual inspection and manual adjustment results in delayed response, unable to realize precise control and remote intelligent management.
Core Control Strategy
| Equipment Type | Control Mode | Energy-Saving Principle |
|---|---|---|
| Aeration Blower | DO Closed-Loop Control | Real-time speed adjustment based on online dissolved oxygen monitoring data to precisely control aeration volume and eliminate excessive aeration energy waste. |
| Lift Pump Group | Liquid Level-Speed Linkage Control | Automatic speed regulation according to water collection tank liquid level to realize on-demand water supply and eliminate valve throttling loss. |
| Reflux Pump / Sludge Pump | Flow Proportional Control | Automatically adjust reflux ratio according to process requirements to optimize biochemical treatment efficiency and reduce invalid operation. |
| Multi-Pump Operation | Intelligent Scheduling Algorithm | Support automatic multi-pump rotation and fault mutual switching to balance single pump operation time and extend overall equipment service life. |
Technical Highlights
System Architecture
[Municipal Pipe Network] → [Reservoir] → [Variable Frequency Pump Group] → [Pressure Sensor] → [User Pipe Network] ↑ ↑ ↓ [Liquid Level Monitoring] [AnyHz FST-500 VFD] ← [PID Constant Pressure Controller] ↓ [HMI Touch Screen Monitoring]
Core Functions
| Function | Description |
|---|---|
| PID Constant Pressure Control | Real-time feedback via pressure sensors, VFD automatically adjusts pump speed, controlling pipe network pressure fluctuation within ±0.02MPa for stable water supply. |
| Sleep & Wake-up Function | Automatically enter sleep mode during low water consumption at night, and wake up within 0.5s in peak periods to balance energy saving and response speed. |
| Multi-Pump Joint Regulation | Support 1-main-2-standby, 1-main-3-standby, timing rotation and other modes, realizing automatic pump group switching and fault redundancy. |
| Water Shortage Protection | Intelligently monitor water source status to prevent pump idling and equipment damage caused by water shortage. |
| Fault Auto-Recovery | Automatically switch from main pump to standby pump in case of failure to ensure uninterrupted water supply. |
| Product Image | [FST-500 Front View Product Image] |
| Power Range | 0.75kW - 7.5kW |
| Application Scenarios | Small and medium-sized building water supply, rural drinking water projects, small sewage treatment stations |
| Core Features | 1. Built-in dedicated constant pressure water supply PID parameters for one-click debugging2. Support 1-main-3-standby multi-pump control3. Automatic sleep and wake-up function4. Multiple protection functions including water shortage, overvoltage and undervoltage |
| Certifications | CE / ISO9001 |
| Learn More | [https://www.anyhz.com/product/fst-500.html] |
| Product Image | [FST-650L Front View Product Image] |
| Power Range | 0.75kW - 630kW |
| Application Scenarios | Large and medium-sized sewage treatment plants, municipal pump stations, industrial circulating water systems |
| Core Features | 1. High-performance vector control, 150% rated torque output at 0.5Hz 2.Four-quadrant operation support with optional energy feedback module 3. Rich communication interfaces: RS485 |
| Certifications | CE / ISO9001 / Optional Explosion-Proof Certification |
| Learn More | [https://www.anyhz.com/product/fst-650l.html] |
| Product Image | [HMI Touch Screen Image with Water Supply Monitoring Interface Displayed] |
| Size Specifications | 4.3-inch / 7-inch / 10.1-inch/15.6-inch |
| Application Scenarios | Centralized monitoring of pump stations, building water supply management, sewage plant central control room |
| Core Features | 1. ARM Cortex-A7 dual-core 1GHz processor for high-speed operation2. Seamless communication and matching with AnyHz VFDs3. Real-time display of pressure, flow, liquid level and energy consumption data4. Support historical data recording and report export |
| Learn More | [https://www.anyhz.com/products-category/hmi-display-screen.html] |
Project Overview
| Project Location | Prefecture-level city in East China |
| Treatment Capacity | 50,000 tons per day |
| Pre-Renovation Energy Consumption | Annual power consumption: 2.8 million kWh |
| Renovated Equipment | 4 sets of 75kW aeration blowers + 6 sets of 37kW lift pumps |
Solution Deployment
Renovation Effects
| Indicator | Before Renovation | After Renovation | Optimization |
|---|---|---|---|
| Annual Power Consumption | 2.8 million kWh | 1.62 million kWh | Down 42% |
| Annual Electricity Cost | USD 27,400 | USD 15,800 | Save USD 11,600/year |
| Dissolved Oxygen Control Accuracy | ±1.5mg/L | ±0.3mg/L | 5 times improvement |
| Equipment Noise | 85dB | 77dB | Down 8dB |
| Maintenance Cycle | 3 months | 6 months | 2 times extension |
| Payback Period | - | - | 14 months |
Customer Testimonial
"The renovation has greatly reduced our electricity bills and stabilized the aeration effect, significantly improving the effluent water quality. AnyHz VFDs operate reliably in humid and corrosive environments with zero faults for more than one year."
— Equipment Section Supervisor of the Sewage Treatment Plant
| Parameter | FST-500 | FST-650L |
|---|---|---|
| Power Range | 0.75kW - 7.5kW | 0.75kW - 630kW |
| Control Mode | V/F Control | Open Loop Vector Control |
| Speed Regulation Range | 1:100 | 1:100 |
| Starting Torque | 150% @ 0.5Hz | 150% @ 0.5Hz |
| Protection Grade | IP20 | IP20 |
| Communication Interface | RS485 | RS485 |
| Multi-Pump Control | 1 Main + 3 Standby | Expandable to 1 Main + 7 Standby |
| Energy Feedback | Not Supported | Optional Configuration |
| Applicable Environment | Indoor Dry Environment | Humid & Corrosive Environment |
Title: Customize Energy-Saving VFD Solutions for Your Water Treatment Projects
Description: Our engineering team has over 15 years of professional experience in the water treatment industry, providing one-stop full-cycle services including solution design, equipment selection, on-site commissioning and after-sales operation & maintenance.